Fabric properties
soft | stiff | |
|
Semi transparent | |
|
Polyester Trevira CS, aluminium backed | |
|
190 g/m² | 170 g/m² |
|
0.50 mm | 0.36 mm |
|
235 cm | |
240 cm | ||
8.9 cm, 12.7 cm, 240 cm |
Features / Technical properties
soft | stiff | |
|
5-6 | |
|
Alpha-w = 0.25 | |
|
Flame retardant | |
|
Optimised for workstations | |
|
Low heat transmittance | |
|
Suitable for Wave | |
|
Digital printing | |
Oeko-Tex | ||
Special colours from 500 m |
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
soft | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 111 | Tv(%) 12.0 | Ts(%) 11.0 | Rs(%) 41.0 | As(%) 48.0 | Tuv(%) 12.0 | Fc() 0.68 | gtot() 0.47 |
Colour 116 | Tv(%) 7.0 | Ts(%) 9.0 | Rs(%) 38.0 | As(%) 53.0 | Tuv(%) 7.0 | Fc() 0.69 | gtot() 0.49 |
Colour 119 | Tv(%) 6.0 | Ts(%) 8.0 | Rs(%) 39.0 | As(%) 53.0 | Tuv(%) 6.0 | Fc() 0.69 | gtot() 0.48 |
Colour 911 | Tv(%) 5.0 | Ts(%) 7.0 | Rs(%) 40.0 | As(%) 53.0 | Tuv(%) 5.0 | Fc() 0.67 | gtot() 0.47 |
stiff | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 111 | Tv(%) 11.0 | Ts(%) 11.0 | Rs(%) 50.0 | As(%) 39.0 | Tuv(%) 11.0 | Fc() 0.61 | gtot() 0.44 |
Colour 116 | Tv(%) 6.0 | Ts(%) 8.0 | Rs(%) 50.0 | As(%) 42.0 | Tuv(%) 6.0 | Fc() 0.62 | gtot() 0.43 |
Colour 119 | Tv(%) 7.0 | Ts(%) 9.0 | Rs(%) 49.0 | As(%) 42.0 | Tuv(%) 7.0 | Fc() 0.61 | gtot() 0.44 |
Colour 911 | Tv(%) 3.0 | Ts(%) 6.0 | Rs(%) 48.0 | As(%) 46.0 | Tuv(%) 4.0 | Fc() 0.62 | gtot() 0.44 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
NFPA 701
M1 (NF P 92-503/5/7)