Fabric properties
Transparent
92% polyester Trevira CS, 8% polyester
140 g/m²
0.40 mm
325 cm
330 cm
330 cm
Features / Technical properties
6
Alpha-w = 0.45 / 0.65
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Washing instructions
-1%
-2%
-0.5%
-1%
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 111 | Tv(%) 44.1 | Ts(%) 43.5 | Rs(%) 51.6 | As(%) 4.9 | Tuv(%) 15.3 | Fc() 0.62 | gtot() 0.45 |
Colour 131 | Tv(%) 37.8 | Ts(%) 38.2 | Rs(%) 42.0 | As(%) 19.8 | Tuv(%) 11.2 | Fc() 0.68 | gtot() 0.49 |
Colour 161 | Tv(%) 33.9 | Ts(%) 34.1 | Rs(%) 37.4 | As(%) 28.5 | Tuv(%) 9.3 | Fc() 0.71 | gtot() 0.51 |
Colour 181 | Tv(%) 31.0 | Ts(%) 30.8 | Rs(%) 29.2 | As(%) 40.0 | Tuv(%) 7.6 | Fc() 0.76 | gtot() 0.55 |
Colour 211 | Tv(%) 43.4 | Ts(%) 43.3 | Rs(%) 48.9 | As(%) 7.8 | Tuv(%) 14.0 | Fc() 0.64 | gtot() 0.46 |
Colour 261 | Tv(%) 34.5 | Ts(%) 34.4 | Rs(%) 34.6 | As(%) 31.0 | Tuv(%) 9.2 | Fc() 0.73 | gtot() 0.52 |
Colour 431 | Tv(%) 34.8 | Ts(%) 38.1 | Rs(%) 41.1 | As(%) 20.8 | Tuv(%) 9.1 | Fc() 0.69 | gtot() 0.49 |
Colour 461 | Tv(%) 32.1 | Ts(%) 36.3 | Rs(%) 38.7 | As(%) 25.0 | Tuv(%) 7.0 | Fc() 0.70 | gtot() 0.50 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
IMO