Basicscreen
1%, 5%, 10%
Fabric properties
1% | 5% | 10% | |
|
Semi transparent | ||
|
30% Polyester, 70% PVC | ||
|
480 g/m² | 410 g/m² | 340 g/m² |
|
0.65 mm | 0.55 mm | 0.50 mm |
|
245 cm | ||
250 cm |
Features / Technical properties
5-6
Flame retardant
Optimised for workstations
Various openness factors
Antimicrobial (ASTM - SGS)
Applicable in humid areas
Digital printing
Oeko-Tex, Greenguard
Special colours from 5’000 m
Weldable
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Basicscreen 1% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 3001 | Tv(%) 16.8 | Ts(%) 20.9 | Rs(%) 63.6 | As(%) 15.5 | Tuv(%) 2.5 | Fc() 0.53 | gtot() 0.38 |
Colour 3006 | Tv(%) 2.4 | Ts(%) 4.3 | Rs(%) 20.0 | As(%) 75.7 | Tuv(%) 1.9 | Fc() 0.79 | gtot() 0.57 |
Colour 3007 | Tv(%) 2.9 | Ts(%) 2.9 | Rs(%) 3.3 | As(%) 93.8 | Tuv(%) 2.9 | Fc() 0.90 | gtot() 0.65 |
Colour 3015 | Tv(%) 9.0 | Ts(%) 14.9 | Rs(%) 45.2 | As(%) 39.9 | Tuv(%) 2.2 | Fc() 0.64 | gtot() 0.46 |
Basicscreen 5% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 3001 | Tv(%) 20.3 | Ts(%) 24.4 | Rs(%) 60.5 | As(%) 15.1 | Tuv(%) 7.5 | Fc() 0.55 | gtot() 0.40 |
Colour 3006 | Tv(%) 8.0 | Ts(%) 10.1 | Rs(%) 20.3 | As(%) 69.6 | Tuv(%) 7.5 | Fc() 0.80 | gtot() 0.57 |
Colour 3007 | Tv(%) 7.2 | Ts(%) 7.2 | Rs(%) 3.4 | As(%) 89.4 | Tuv(%) 7.2 | Fc() 0.90 | gtot() 0.65 |
Colour 3015 | Tv(%) 14.4 | Ts(%) 20.0 | Rs(%) 43.7 | As(%) 36.3 | Tuv(%) 7.6 | Fc() 0.66 | gtot() 0.47 |
Basicscreen 10% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 3001 | Tv(%) 28.3 | Ts(%) 32.0 | Rs(%) 55.3 | As(%) 12.7 | Tuv(%) 14.9 | Fc() 0.59 | gtot() 0.43 |
Colour 3006 | Tv(%) 16.0 | Ts(%) 18.3 | Rs(%) 18.0 | As(%) 63.7 | Tuv(%) 15.3 | Fc() 0.82 | gtot() 0.59 |
Colour 3007 | Tv(%) 16.3 | Ts(%) 16.3 | Rs(%) 3.1 | As(%) 80.6 | Tuv(%) 16.2 | Fc() 0.91 | gtot() 0.66 |
Colour 3015 | Tv(%) 22.4 | Ts(%) 27.8 | Rs(%) 28.5 | As(%) 43.7 | Tuv(%) 14.2 | Fc() 0.76 | gtot() 0.55 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
NFPA 701
Class 1 (UNI 9176/77)
On request:
Greenguard
ASTM